La siguiente lista describe el nivel de compatibilidad de los escáneres con Quiririnux 2.0.
Se recomienda utilizar escáneres que tengan el nivel de compatibilidad «Completo».
Tipo de dispositivo | Número de dispositivos | |||||||
---|---|---|---|---|---|---|---|---|
Total | Estado del soporte | No probado | No soportado | |||||
Suma | Completo | Bueno | Básico | Mínimo | ||||
Scanners | 2679 | 1747 | 815 | 780 | 129 | 23 | 462 | 470 |
abaton, agfafocus, apple, artec, artec_eplus48u, as6e, avision, bh, canon, canon630u,
canon_dr, canon_lide70, canon_pp, cardscan, coolscan, coolscan2, coolscan3, dell1600n_net, epjitsu, epson, epson2, epsonds, escl, fujitsu, genesys, gt68xx, hp, hp3500, hp3900, hp4200, hp5400, hp5590, hpljm1005, hpsj5s, hs2p, ibm, kodak, kodakaio, kvs20xx, kvs40xx, kvs1025, leo, lexmark, ma1509, magicolor, matsushita, microtek, microtek2, mustek, mustek_pp, mustek_usb, mustek_usb2, nec, niash, p5, pie, pieusb, pixma, plustek, plustek_pp, ricoh, ricoh2, rts8891, s9036, sceptre, sharp, sm3600, sm3840, SnapScan, sp15c, st400, tamarack, teco1, teco2,teco3, , u12, umax, umax1220u, umax_pp, No soportado, xerox_mfp, samsung
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Abaton | Scan 300/GS | SCSI | Completo | Todos los modos y funciones conocidos son compatibles | |
Scan 300/S | SCSI | No probado | No probado, úsar con precaución |
agfafocus
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
AGFA | Focus GS Scanner | SCSI | No probado | 6 bit gray | |
Focus Lineart Scanner | SCSI | No probado | Lineart only? No probado. | ||
Focus II | SCSI | No probado | gray only | ||
Focus Color | SCSI | Bueno | 3-pasada | ||
Focus Color Plus | SCSI | Bueno | 3-pasada | ||
Siemens | S9036 | SCSI | No probado | gray only |
apple
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Apple | Apple Scanner | SCSI | Bueno | 4 bits, 16 tonos de gris | |
OneScanner | SCSI | Basic | 8 bits, 256 tonos de gris. El backend necesita trabajo, especialmente en el código de cuantificación, pero puede funcionar. | ||
Color OneScanner | SCSI | Minimal | truecolor (necesita mucho trabajo) pero escanea en modos sin color. |
artec
Link(s):
http://www4.infi.net/~cpinkham/sane/sane-artec-doc.html
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Artec/Ultima | AT3 | SCSI | Completo | todos los modos funcionando | |
A6000C | SCSI | Completo | todos los modos funcionando | ||
A6000C PLUS | SCSI | Completo | f/w <= v1.92 basic, f/w >= v1.93 OK | ||
AT6 | SCSI | Bueno | El cabezal de escaneo debe regresar a su posición antes de poder iniciar otro escaneo. | ||
AT12 | SCSI | Completo | todos los modos funcionando | ||
AM12S | SCSI | Completo | todos los modos funcionando | ||
BlackWidow | BW4800SP | SCSI | Completo | renombrado Artec AT3 | |
Plustek | OpticPro 19200S | SCSI | Completo | rebautizado Artec AM12S |
artec_eplus48u
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Artec/Ultima | E+ 48U | USB | 0x05d8/0x4003 | Bueno | Escáner CIS basado en el chip GT6816. Aparentemente, todos los demás dispositivos son escáneres de Artec rebautizados. |
E+ Pro | USB | 0x05d8/0x4004 | Minimal | Funciona hasta 600 ppp, pero no 1200. Necesita una mejor calibración. Ver error #310490 | |
Medion/Lifetec/Tevion/Cytron | MD9693 | USB | 0x05d8/0x4003 | Bueno | |
MD9705 | USB | 0x05d8/0x4003 | Bueno | ||
MD4394 | USB | 0x05d8/0x4003 | Bueno | Sólo funcionarán los escáneres con ID de producto 0x4003; Pruebe el backend gt68xx, si su escáner tiene una identificación de producto 0x4002 | |
Trust | Easy Webscan 19200 | USB | 0x05d8/0x4006 | Bueno | |
240H Easy Webscan Gold | USB | 0x05d8/0x4007 | Basic | Works up to 600 dpi | |
Memorex | MEM 48U | USB | 0x05d8/0x4005 | Bueno | |
Microstar | MR 9791 | USB | 0x05d8/0x4003 | Bueno | |
UMAX | AstraSlim SE | USB | 0x05d8/0x4009 | Bueno | |
AstraSlim 1200 SE | USB | 0x05d8/0x4010 | Bueno | ||
Yakumo | Scan50 | USB | 0x05d8/0x4011 | Bueno |
as6e
(0.5 )
Link(s):
http://as6edriver.sourceforge.net/
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Artec/Ultima | AS6E | Parport | Basic | Requiere que se ejecute el programa ‘as6edriver’. | |
Trust | Easy Scan 9600 Plus | Parport | Basic | Requiere que se ejecute el programa ‘as6edriver’. | |
Dexxa | 4800 | Parport | Basic | Requiere que se ejecute el programa ‘as6edriver’. |
avision
(Build: 296 )
Link(s):
http://exactcode.com/site/open_source/saneavision/
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Avision | AV100CS | SCSI | No probado | ||
AV100IIICS | SCSI | No probado | |||
AV100S | SCSI | No probado | |||
AV120 | USB | 0x0638/0x0a27 | Completo | escáner de hojas | |
AV121 | USB | 0x0638/0x0a3c | Bueno | escáner de hojas | |
AV122 | USB | 0x0638/0x0a33 | Bueno | escáner dúplex con alimentación de hojas | |
AV122 C2 | USB | 0x0638/0x0a93 | Bueno | escáner dúplex con alimentación de hojas | |
AV210 | USB | 0x0638/0x0a24 | Completo | escáner de hojas | |
AV210 | USB | 0x0638/0x0a25 | Completo | escáner de hojas | |
AV210C2 | USB | 0x0638/0x0a3a | Completo | escáner de hojas | |
AV210C2-G | USB | 0x0638/0x0a2f | Completo | escáner de hojas | |
AV186+ | USB | 0x0638/0x1a33 | Bueno | escáner de hojas | |
AV188 | USB | 0x0638/0x2ad9 | No probado | escáner de hojas | |
AV210D2+ | USB | 0x0638/0x1a35 | Completo | escáner de hojas | |
AV220 | USB | 0x0638/0x0a23 | Completo | duplex! escáner de hojas | |
AV220C2 | USB | 0x0638/0x0a2a | Completo | duplex! escáner de hojas | |
AV220D2 | USB | 0x0638/0x0a2b | Basic | duplex! escáner de hojas | |
AV220D2 | USB | 0x0638/0x1a31 | No probado | duplex! escáner de hojas | |
AV220+ | USB | 0x0638/0x0a2c | Completo | duplex! escáner de hojas | |
AV220C2-G | USB | 0x0638/0x0a2d | Completo | duplex! escáner de hojas | |
AV220C2-B | USB | 0x0638/0x0a2e | Completo | duplex! escáner de hojas | |
AV220-G | USB | 0x0638/0x0a94 | Completo | duplex! escáner de hojas | |
AV240SC | SCSI | No probado | |||
AV260CS | SCSI | No probado | |||
AV360CS | SCSI | No probado | |||
AV363CS | SCSI | No probado | |||
AV420CS | SCSI | No probado | |||
AV6120 | SCSI | No probado | |||
AV610 | USB | 0x0638/0x0a18 | Bueno | ||
AV600U Plus | USB | 0x0638/0x0a18 | Bueno | ||
AV610C2 | USB | 0x0638/0x0a5e | Bueno | ||
AM3000 Series | USB | 0x0638/0x0a41 | Basic | MFD | |
DS610CU Scancopier | USB | 0x0638/0x0a16 | Bueno | 1 pasada, 600 dpi, A4 | |
AV620CS | SCSI | Completo | 1 pasada, 600 dpi | ||
AV620CS Plus | SCSI | Completo | 1 pasada, 1200 dpi | ||
AV630CS | SCSI | Completo | 1 pasada, 1200 dpi | ||
AV630CSL | SCSI | No probado | 1 pasada, 1200 dpi | ||
AV6240 | SCSI | Completo | 1 pasada, ??? dpi | ||
AV600U | USB | 0x0638/0x0a13 | Bueno | 1 pasada, 600 dpi | |
AV660S | SCSI | No probado | 1 pasada, ??? dpi | ||
AV680S | SCSI | No probado | 1 pasada, ??? dpi | ||
AV690U | SCSI | No probado | 1 pasada, 2400 dpi | ||
AV800S | SCSI | No probado | 1 pasada, ??? dpi | ||
AV810C | SCSI | No probado | 1 pasada, ??? dpi | ||
AV820 | SCSI | No probado | 1 pasada, ??? dpi | ||
AV820C | SCSI | Completo | 1 pasada, ??? dpi | ||
AV820C Plus | SCSI | Completo | 1 pasada, ??? dpi | ||
AV830C | SCSI | Completo | 1 pasada, ??? dpi | ||
AV830C Plus | SCSI | No probado | 1 pasada, ??? dpi | ||
AV880 | SCSI | No probado | 1 pasada, ??? dpi | ||
AV880C | SCSI | No probado | 1 pasada, ??? dpi | ||
AV3200C | SCSI | Completo | 1 pasada, ??? dpi | ||
AV3200SU | USB | 0x0638/0x0a4e | Completo | 1 pasada, ??? dpi | |
AV3730SU | USB | 0x0638/0x0a4f | Completo | 1 pasada, ??? dpi | |
AV3750SU | USB | 0x0638/0x0a65 | Completo | 1 pasada, ??? dpi | |
AV3800C | SCSI | Completo | 1 pasada, ??? dpi | ||
AV3850SU | USB | 0x0638/0x0a66 | Completo | 1 pasada, ??? dpi | |
FB6000E | SCSI | Completo | 1 pasada, 1200 dpi, A3 – duplex! – zero edge! | ||
FB6080E | USB | 0x0638/0x0a82 | Completo | 1 pasada, 1200 dpi, A3 – duplex! – zero edge! | |
FB2080E | USB | 0x0638/0x0a84 | Basic | 1 pasada, 600 dpi, zero-edge | |
AV8000S | SCSI | Completo | 1 pasada, 1200 dpi, A3 | ||
AV8050U | USB | 0x0638/0x0a4d | Completo | 1 pasada, 1200 dpi, A3 – duplex! | |
AV8300 | USB | 0x0638/0x0a40 | Completo | 1 pasada, 1200 dpi, A3 – duplex! | |
AV8350 | USB | 0x0638/0x0a68 | Completo | 1 pasada, 1200 dpi, A3 – duplex! | |
IT8300 | USB | 0x0638/0x0a61 | Bueno | 1 pasada, 1200 ppp, A3 – ¡dúplex!, pantalla LCD, sensores de papel | |
@V2500 | USB | 0x0638/0x0aa1 | No probado | ||
@V5100 | USB | 0x0638/0x0a45 | Bueno | 1 pasada, 1200 ppp, A3 – ¡dúplex!, pantalla LCD, sensores de papel | |
AVA3 | SCSI | Basic | 1 pasada, 600 dpi, A3 | ||
Hewlett-Packard | ScanJet 5300C | USB | 0x03f0/0x0701 | Completo | 1 pasada, 2400 ppp: algunas revisiones de firmware tienen problemas de escala de imagen en el eje x por encima de 1200 ppp |
ScanJet 5370C | USB | 0x03f0/0x0701 | Bueno | 1 pasada, 2400 ppp: algunas revisiones de firmware tienen problemas de escala de imagen en el eje x por encima de 1200 ppp | |
ScanJet 7400c | USB | 0x03f0/0x0801 | Bueno | 1 pasada, 2400 dpi – dual USB/SCSI interface | |
ScanJet 7450c | USB | 0x03f0/0x0801 | Bueno | 1 pasada, 2400 dpi – dual USB/SCSI interface | |
ScanJet 7490c | USB | 0x03f0/0x0801 | Bueno | 1 pasada, 1200 dpi – dual USB/SCSI interface | |
ScanJet 8200 | USB | 0x03f0/0x0b01 | Bueno | 1 pasada, 4800 (?) dpi – USB 2.0 | |
ScanJet 8250 | USB | 0x03f0/0x0b01 | Bueno | 1 pasada, 4800 (?) dpi – USB 2.0 | |
ScanJet 8270 | USB | 0x03f0/0x3905 | Bueno | 1 pasada, 4800 (?) dpi – USB 2.0 | |
ScanJet 8290 | USB | 0x03f0/0x0b01 | Bueno | 1 pasada, 4800 (?) ppp – USB 2.0 y SCSI – sólo SCSI probado hasta ahora | |
ScanJet 8300 | USB | 0x03f0/0x3805 | Bueno | 1 pasada, 4800 (?) dpi – USB 2.0 | |
ScanJet 8350 | USB | 0x03f0/0x3805 | Bueno | 1 pasada, 4800 (?) dpi – USB 2.0 | |
ScanJet 8390 | USB | 0x03f0/0x3805 | Bueno | 1 pasada, 4800 (?) dpi – USB 2.0 | |
Minolta | Dimage Scan Dual I | SCSI | Basic | ||
Scan Multi Pro | SCSI | No probado | |||
Dimage Scan Dual II | USB | 0x0638/0x026a | Bueno | 1 pasada, film-scanner | |
Elite II | USB | 0x0686/0x4004 | No probado | 1 pasada, film-scanner | |
Dimage Scan Dual III | USB | 0x0686/0x400d | Bueno | 1 pasada, film-scanner | |
Dimage Scan Elite 5400 | USB | 0x0686/0x400e | Bueno | 1 pasada, film-scanner | |
Minolta-QMS | SC-110 | USB | 0x0638/0x0a15 | No probado | |
SC-215 | USB | 0x0638/0x0a16 | Bueno | ||
Mitsubishi | MCA-ADFC | SCSI | No probado | ||
S1200C | SCSI | No probado | |||
S600C | SCSI | No probado | |||
SS600 | SCSI | Bueno | |||
Fujitsu | ScanPartner | SCSI | No probado | ||
ScanPartner 10 | SCSI | No probado | |||
ScanPartner 10C | SCSI | No probado | |||
ScanPartner 15C | SCSI | No probado | |||
ScanPartner 300C | SCSI | No probado | |||
ScanPartner 600C | SCSI | No probado | |||
ScanPartner 620C | SCSI | Bueno | |||
ScanPartner Jr | SCSI | No probado | |||
ScanStation | SCSI | No probado | |||
fi-4010CU | USB | 0x04c5/0x1029 | No probado | ||
fi-5015C | USB | 0x04c5/0x10ef | Bueno | ||
Kodak | i30 | USB | 0x040a/0x6001 | No probado | |
i40 | USB | 0x040a/0x6002 | Basic | ||
i50 | USB | 0x040a/0x6003 | No probado | ||
i55 | USB | 0x040a/0x6003 | No probado | ||
i60 | USB | 0x040a/0x6004 | No probado | ||
i65 | USB | 0x040a/0x6004 | No probado | ||
i80 | USB | 0x040a/0x6005 | Bueno | ||
i1120 | USB | 0x040a/0x6013 | Bueno | duplex escáner de hojas | |
iVina | 1200U | USB | 0x0638/0x0268 | No probado | |
Visioneer | Strobe XP 450 | USB | 0x04a7/0x0424 | Completo | escáner de hojas |
Strobe XP 450-G | USB | 0x04a7/0x0491 | Completo | escáner de hojas | |
Strobe XP 470 | USB | 0x04a7/0x0479 | Completo | escáner de hojas | |
Strobe XP 470-G | USB | 0x04a7/0x048f | Completo | escáner de hojas | |
9320 | USB | 0x04a7/0x0420 | Completo | escáner de hojas | |
9450 | USB | 0x04a7/0x0421 | Completo | escáner de hojas | |
9450-G | USB | 0x04a7/0x047a | Completo | escáner de hojas | |
9550 | USB | 0x04a7/0x0422 | Completo | escáner de hojas | |
9650 | USB | 0x04a7/0x0390 | Completo | escáner de hojas | |
9650-G | USB | 0x04a7/0x047b | Completo | escáner de hojas | |
9750 | USB | 0x04a7/0x0423 | Completo | escáner de hojas | |
9750-G | USB | 0x04a7/0x0493 | Completo | escáner de hojas | |
Patriot 430 | USB | 0x04a7/0x0497 | Completo | escáner de hojas | |
Patriot 470 | USB | 0x04a7/0x048f | Completo | escáner de hojas | |
Patriot 680 | USB | 0x04a7/0x0498 | Completo | escáner de hojas | |
Patriot 780 | USB | 0x04a7/0x0499 | Completo | escáner de hojas | |
Xerox | DocuMate150 | USB | 0x04a7/0x049c | Bueno | |
DocuMate152 | USB | 0x04a7/0x0477 | Bueno | ||
DocuMate162 | USB | 0x04a7/0x049d | Bueno | ||
DocuMate250 | USB | 0x04a7/0x0448 | Bueno | ||
DocuMate250-G | USB | 0x04a7/0x0490 | Bueno | ||
DocuMate252 | USB | 0x04a7/0x0449 | Bueno | ||
DocuMate252-G | USB | 0x04a7/0x048c | Bueno | ||
DocuMate232 | USB | 0x04a7/0x0476 | Bueno | ||
DocuMate262 | USB | 0x04a7/0x044c | Bueno | ||
DocuMate262-G | USB | 0x04a7/0x048d | Bueno | ||
DocuMate262i | USB | 0x04a7/0x04a7 | Bueno | ||
DocuMate272 | USB | 0x04a7/0x0475 | No probado | ||
DocuMate272-G | USB | 0x04a7/0x048e | No probado | ||
DocuMate510 | USB | 0x04a7/0x0446 | No probado | ||
DocuMate512 | USB | 0x04a7/0x0495 | No probado | ||
DocuMate510-G | USB | 0x04a7/0x047c | No probado | ||
DocuMate520 | USB | 0x04a7/0x0447 | No probado | ||
DocuMate520-G | USB | 0x04a7/0x0492 | No probado | ||
DocuMate632 | USB | 0x04a7/0x0498 | No probado | ||
DocuMate752 | USB | 0x04a7/0x0478 | No probado | ||
DocuMate752 | USB | 0x04a7/0x049a | No probado | ||
OKI | S700 Scancopier | USB | 0x0638/0x0a16 | Bueno | 1 pasada, 600 dpi, A4 |
Bell+Howell | 2000F | SCSI | Basic | 1 pasada, ??? dpi, A4 | |
Kyocera | FS-1016MFP | USB | 0x0482/0x0335 | No probado | 1 pasada, ??? dpi, A4 |
bh
(1.0-4 )
Link(s):
http://www.martoneconsulting.com/sane-bh.html
Comentarios: Admite escáneres Copiscan II con interfaz de controlador SCSI remoto (RSC)
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Bell and Howell | COPISCAN II 6338 | SCSI | Bueno | Escáner dúplex con ACE – desarrollo Modelo | |
COPISCAN II 2135 | SCSI | No probado | Simplex Scanner | ||
COPISCAN II 2137(A) | SCSI | Bueno | Simplex Scanner (with ACE) – limited testing | ||
COPISCAN II 2138A | SCSI | No probado | Simplex Scanner with ACE | ||
COPISCAN II 3238 | SCSI | No probado | Simplex Scanner | ||
COPISCAN II 3338(A) | SCSI | No probado | Simplex Scanner (con ACE) |
canon
(1.12 )
Link(s):
http://www.rzg.mpg.de/~mpd/sane/
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Canon | CanoScan 300 | SCSI | Bueno | 1 pasada; Escáner de superficie plana | |
CanoScan 600 | SCSI | Bueno | 1 pasada; Escáner de superficie plana | ||
CanoScan 620S | SCSI | Bueno | 1 pasada; Escáner de superficie plana | ||
CanoScan 1200S | SCSI | Bueno | 1 pasada; Escáner de superficie plana | ||
CanoScan 2700F | SCSI | Bueno | 1 pasada; film scanner | ||
CanoScan 2710S | SCSI | Bueno | 1 pasada; 36bit film scanner | ||
IX-4015 | SCSI | Bueno | 1 pasada; Escáner de superficie plana | ||
Apple | Color OneScanner 600/27 | SCSI | Bueno | renombrado CanoScan 300 |
canon630u
(0.1 )
Link(s):
http://canon-fb630u.sourceforge.net/
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Canon | CanoScan fb630u | USB | 0x04a9/0x2204 | Bueno | OK |
CanoScan fb636u | USB | 0x04a9/0x2204 | Bueno | OK |
canon_dr
(60)
Link(s):
http://www.thebility.com/canon/
Comentarios: Backend actualizado para la versión 1.0.32 de SANE, consulte la página de manual de sane-canon_dr
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Canon | CR-25 | USB | 0x1083/0x161a | No probado | Por favor probar! |
CR-50 | USB | No probado | Por favor probar! | ||
CR-55 | USB | 0x1083/0x160c | No probado | Por favor probar! | |
CR-80 | USB | No probado | Por favor probar! | ||
CR-135i | USB SCSI | 0x1083/0x1639 | No probado | Por favor probar! | |
CR-180 | USB SCSI | 0x04a9/0x1602 | No probado | Por favor probar! | |
CR-180II | USB SCSI | 0x04a9/0x1602 | No probado | Mismo que CR-180? Por favor probar! | |
CR-190i | USB SCSI | 0x1083/0x162b | No probado | Por favor probar! | |
DR-1210C | USB | 0x04a9/0x2222 | No probado | Older version? Por favor probar! | |
DR-1210C | USB | 0x1083/0x160f | No probado | Later version? Por favor probar! | |
DR-2010C | USB | 0x1083/0x161b | Completo | El hardware proporciona: Gris/Color, Simplex/Dúplex, Ancho completo, 300/600 ppp horizontal. El controlador proporciona: Binario, Eliminación de manchas, Alineación, Recorte, Calibración y otras resoluciones. | |
DR-2010M | USB | Completo | DR-2010C con una etiqueta diferente, los mismos ID de USB | ||
DR-2050C | USB | 0x04a9/0x160a | Completo | El hardware proporciona: Gris/Color, Simplex/Dúplex, Ancho completo. El controlador proporciona: binario, eliminación de manchas, alineamiento, recorte y calibración. | |
DR-2050SP | USB | 0x04a9/0x160a | No probado | Mismo que DR-2050C? Por favor probar! | |
DR-2080C | USB SCSI | 0x04a9/0x1601 | Completo | El hardware proporciona: Gris/Color, Simplex/Dúplex, Ancho completo. El controlador proporciona: binario, eliminación de manchas, alineamiento, recorte y calibración | |
DR-2510C | USB | 0x1083/0x1617 | Completo | El hardware proporciona: Gris/Color, Simplex/Dúplex, Ancho completo, 300/600 ppp horizontal. El controlador proporciona: Binario, Eliminación de manchas, Alineación, Recorte, Calibración y otras resoluciones | |
DR-2510M | USB | No probado | ¿Versión para Mac del DR-2510C? ¡Por favor probar! | ||
DR-2580C | USB SCSI | 0x04a9/0x1608 | Completo | El hardware proporciona: Gris/Color, Simplex/Dúplex, Ancho completo. El controlador proporciona: binario, eliminación de manchas, alineamiento, recorte y calibración | |
DR-3010C | USB | 0x1083/0x161d | Bueno | Pruebas mínimas, configuraciones copiadas del DR-2510C | |
DR3020 | SCSI | No probado | Por favor probar! | ||
DR-3020C | SCSI | No probado | Por favor probar! | ||
DR-3060 | SCSI | No probado | Por favor probar! | ||
DR-3080C | SCSI | No probado | Casi funciona, es necesario investigar los rastros del controlador de Windows. | ||
DR-3080CII | USB SCSI | 0x04a9/0x1609 | No probado | Casi funciona, es necesario investigar los rastros del controlador de Windows. | |
DR-4010C | USB | 0x1083/0x1614 | Bueno | Binary/HT/Gray/Color, Simplex/Duplex funcionando. Multistream No soportado. | |
DR4080U | USB | No probado | Por favor probar! | ||
DR-4580U | USB | No probado | Por favor probar! | ||
DR-5010C | USB | 0x04a9/0x1606 | Basic | ADF and Duplex work, needs more testing | |
DR-5020 | SCSI | Bueno | LineArt, Duplex funcionando, cannot read buttons or screen? | ||
DR-5060F | SCSI | Basic | Grayscale works, LineArt might | ||
DR-5080C | SCSI | No probado | Por favor probar! | ||
DR-6010C | USB SCSI | 0x1083/0x1626 | No probado | Por favor probar! | |
DR-6030C | USB SCSI | 0x1083/0x1638 | No probado | Por favor probar! | |
DR-6050C | USB SCSI | 0x1083/0x1624 | Bueno | Simplex, duplex, all resolutions, binary/ht/gray funcionando. Can’t wake from stand-by mode | |
DR-6080 | USB SCSI | 0x04a9/0x1607 | Bueno | Simplex, dúplex, todas las resoluciones, binario/ht/gris, modo asíncrono, eliminación de color, detección de alimentación múltiple/grapado, alineamiento, botones y JPEG funcionando. Impresora, código de barras, gamma personalizada y multisecuencia No soportado | |
DR-7080C | USB SCSI | 0x04a9/0x1604 | Bueno | Trabajo con ADF y plataforma | |
DR-7090C | USB SCSI | 0x1083/0x1620 | Bueno | Trabajo con ADF y plataforma | |
DR-7550C | USB SCSI | 0x1083/0x1623 | No probado | Assumed compatible with DR-6050C | |
DR-7580 | USB SCSI | 0x04a9/0x160b | Bueno | Simplex, dúplex, todas las resoluciones, binario/ht/gris, modo asíncrono, eliminación de color, detección de alimentación múltiple/grapado, alineamiento, botones y JPEG funcionando. Impresora, código de barras, gamma personalizada y multisecuencia No soportado | |
DR-9050C | USB SCSI | 0x1083/0x1622 | Bueno | Simplex, dúplex, todas las resoluciones, binario/ht/gray funcionando. No puedo despertar del modo de espera | |
DR-9080C | USB SCSI | 0x04a9/0x1603 | Bueno | Simplex, dúplex, todas las resoluciones, binario/ht/gris/color, modo asíncrono, eliminación de color, detección de alimentación múltiple/grapado, enderezamiento, botones y JPEG funcionando. Impresora, código de barras, gamma personalizada y multisecuencia No soportado | |
DR-X10C | USB SCSI | 0x1083/0x1618 | Bueno | Simplex, dúplex, todas las resoluciones, binario/ht/gris/color, modo asíncrono, eliminación de color, detección de alimentación múltiple/grapado, alineamiento, recorte automático funcionando. Impresora, código de barras, gamma personalizada y multisecuencia No soportado | |
DR-C120 | USB | 0x1083/0x1651 | Basic | Trabajos en gris y en color, siempre se pueden escanear a doble cara, el borde inferior puede recortarse | |
DR-C125 | USB | 0x1083/0x1640 | Bueno | ||
DR-C130 | USB | 0x1083/0x164a | No probado | Puede ser compatible con DR-C120 | |
DR-C225 | USB | 0x1083/0x1658 | Basic | La calibración es deficiente y el modo de escala de grises puede fallar. DR-C225ii es el mismo dispositivo. | |
DR-F120 | USB | 0x1083/0x1654 | Basic | La plataforma no funciona. ADF funcionando. Simplex+dúplex, todas las resoluciones <= 600, gris/color, calibración deficiente. | |
DR-G1100 | USB | 0x1083/0x1650 | Bueno | ||
DR-G1130 | USB | 0x1083/0x164f | No probado | ||
DR-M140 | USB | 0x1083/0x163f | Bueno | ||
DR-M160 | USB | 0x1083/0x163e | Bueno | ||
DR-M160II | USB | No probado | |||
DR-M1060 | USB | 0x1083/0x1657 | No probado | ||
P-150 | USB | No probado | Mismo que P-150M? | ||
P-150M | USB | 0x1083/0x162c | Bueno | ||
P-201 | USB | 0x1083/0x1652 | No probado | ||
DR-P208 | USB | 0x1083/0x164b | No probado | Mismo que P-208? | |
P-208 | USB | 0x1083/0x164c | Basic | Todos los modos y resoluciones funcionan, pero la calibración es deficiente. | |
P-208 | USB | 0x1083/0x164e | Basic | Este es el mismo dispositivo que el 0x164c P-208, pero el interruptor de modo en el escáner está en la posición incorrecta, debe mover el interruptor. | |
DR-P208II | USB | 0x1083/0x165d | No probado | ||
P-208II | USB | 0x1083/0x165f | Basic | Simplex+dúplex, todas las resoluciones <= 600, gris/color, calibración deficiente. | |
P-208II | USB | 0x1083/0x1660 | Basic | Este es el mismo dispositivo que el 0x165f P-208II, pero el interruptor de modo en el escáner está en la posición incorrecta, debe mover el interruptor. | |
DR-P215 | USB | 0x1083/0x1641 | No probado | Mismo que P-215? | |
P-215 | USB | 0x1083/0x1646 | Basic | Todos los modos y resoluciones funcionan, pero la calibración es deficiente. La ranura del lector de tarjetas no funciona. | |
P-215 | USB | 0x1083/0x1647 | Basic | Este es el mismo dispositivo que el 0x1646 P-215, pero el interruptor de modo en el escáner está en la posición incorrecta, debe mover el interruptor. | |
DR-P215II | USB | 0x1083/0x1659 | No probado | ||
P-215II | USB | 0x1083/0x165b | No probado | ||
FSU-201 | USB | 0x1083/0x1648 | No probado |
canon_lide70
(0, NUEVO!)
Link(s):
http://www.juergen-ernst.de/info_sane.html
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Canon | CanoScan LiDE 70 | USB | 0x04a9/0x2225 | Basic | Por favor probar! |
CanoScan LiDE 600 | USB | 0x04a9/0x2224 | Basic | Por favor probar! | |
CanoScan LiDE 600F | USB | 0x04a9/0x2224 | Basic | Por favor probar! |
canon_pp
(0.33 )
Link(s):
http://canon-fb330p.sourceforge.net
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Canon | CanoScan FB310P | Parport (ECP) | No soportado | renombrado Avision, conjunto de comandos diferente | |
CanoScan FB610P | Parport (ECP) | No soportado | renombrado Avision, conjunto de comandos diferente | ||
CanoScan FB320P | Parport (ECP) | Basic | Soporte recién agregado | ||
CanoScan FB620P | Parport (ECP) | Basic | Soporte recién agregado | ||
CanoScan FB330P | Parport (ECP) | Bueno | |||
CanoScan FB630P | Parport (ECP) | Bueno | |||
CanoScan N340P | Parport (ECP) | Bueno | |||
CanoScan N640P | Parport (ECP) | Bueno | |||
CanoScan N640P ex | Parport (ECP) | Bueno | ¿Solo un N640P en una caja diferente? |
cardscan
(3)
Link(s):
http://www.thebility.com/cardscan/
Comentarios: Backend actualizado para la versión 1.0.21 de SANE, consulte la página de manual de sane-cardscan
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Corex/Dymo | 800c | USB | 0x08f0/0x0005 | Bueno | Escáner de tarjetas/recibos simplex en color gris o 24 bits de 4 pulgadas de ancho y 8 bits |
600c | USB | 0x08f0/0x0002 | Basic | Escáner de tarjetas/recibos simplex en color gris o 24 bits de 4 pulgadas de ancho y 8 bits | |
Sanford | 800c | USB | 0x0451/0x6250 | Bueno | Escáner de tarjetas/recibos simplex en color gris o 24 bits de 4 pulgadas de ancho y 8 bits |
coolscan
(0.4.3 )
Link(s):
http://andreas.rick.free.fr/sane/
Marca | Modelo | Interface | USB id | Estado | Comentarios |
---|---|---|---|---|---|
Nikon | LS-20 | SCSI | Basic | El LS-20 ha sido reemplazado por el LS-30 | |
LS-30 | SCSI | Basic | alfa: solo RGB de 24/30 bits + RGBI de 32/40 bits | ||
LS-2000 | SCSI | Basic | alfa: sólo 24/36 bits + RGB 32/48 bits RGBI | ||
LS-1000 | SCSI | Basic | No admite la corrección gamma |
coolscan2
(0.1.8 )
Link(s):
